Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the wp-statistics domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php on line 6114 Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the ultimate-addons-for-gutenberg domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php on line 6114 Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the astra-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php on line 6114 Warning: Cannot modify header information - headers already sent by (output started at /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php:6114) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/rest-api/class-wp-rest-server.php on line 1893 Warning: Cannot modify header information - headers already sent by (output started at /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php:6114) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/rest-api/class-wp-rest-server.php on line 1893 Warning: Cannot modify header information - headers already sent by (output started at /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php:6114) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/rest-api/class-wp-rest-server.php on line 1893 Warning: Cannot modify header information - headers already sent by (output started at /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php:6114) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/rest-api/class-wp-rest-server.php on line 1893 Warning: Cannot modify header information - headers already sent by (output started at /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php:6114) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/rest-api/class-wp-rest-server.php on line 1893 Warning: Cannot modify header information - headers already sent by (output started at /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php:6114) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/rest-api/class-wp-rest-server.php on line 1893 Warning: Cannot modify header information - headers already sent by (output started at /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php:6114) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/rest-api/class-wp-rest-server.php on line 1893 Warning: Cannot modify header information - headers already sent by (output started at /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/functions.php:6114) in /customers/4/6/4/norwaychin.no/httpd.www/wp-includes/rest-api/class-wp-rest-server.php on line 1893 {"id":285,"date":"2010-08-02T20:02:32","date_gmt":"2010-08-02T20:02:32","guid":{"rendered":"http:\/\/www.norwaychin.no\/?p=285"},"modified":"2011-08-09T09:35:18","modified_gmt":"2011-08-09T09:35:18","slug":"norway-ram-lahkhah-a-dotdot","status":"publish","type":"post","link":"https:\/\/www.norwaychin.no\/norway-ram-lahkhah-a-dotdot\/","title":{"rendered":"Norway Ram Riantuantu Hna Lahkhah A Dotdot"},"content":{"rendered":"

Atanglei hi 1 May, 2010 ah update an tuahthanmi asi.<\/strong><\/p>\n

Lahkhah tuakning ah anmah holh in Trinn tiah an ti i a doh tete in tuak asi. Trinn 1- 98 tiang in atlangpiin tuak khawh asi. Trinn 1 hi Norway ram lahkhah tlawmbik hna nih an hmuhmi asi. Bianaah, inn thianh, dawrhnah tibantuk pawl nih khin an hmuhmi asi i, Trinn 98 khi cu ram chung lahkhah sangbik pawl nih an hmuhmi asi i kumkhat ah ting 10 cung tiang aphan kho. Rian kong cataar um tik ah, Lønn Trinn zeizatdah asi ti khi an tial chih theo tawn. Mah lønn Trinn zoh in lahkhah zeizatdah a si ti tuak khawh asi caah atanglei list an tuahmi hi santlai ngai pakhat asi. http:\/\/www.kortogkontant.no<\/a> ah copy ka tuah i kan website ah ka benhmi asi.<\/p>\n

Tabellen gjelder fra 1.mai 2010.<\/strong><\/p>\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Lønns-<\/span><\/strong><\/td>\nBruttolønn 1)<\/td>\nBruttolønn – OU 2)<\/td>\n<\/tr>\n
trinn<\/td>\nPr. år<\/td>\nPr. år<\/td>\nPr. mnd.<\/td>\n<\/td>\n<\/tr>\n
1<\/td>\n207 900<\/td>\n207 700<\/td>\n17 308,40<\/td>\n<\/td>\n<\/tr>\n
2<\/td>\n210 400<\/td>\n210 200<\/td>\n17 516,70<\/td>\n<\/td>\n<\/tr>\n
3<\/td>\n212 900<\/td>\n212 700<\/td>\n17 725,00<\/td>\n<\/td>\n<\/tr>\n
4<\/td>\n215 400<\/td>\n215 200<\/td>\n17 933,40<\/td>\n<\/td>\n<\/tr>\n
5<\/td>\n217 900<\/td>\n217 700<\/td>\n18 141,70<\/td>\n<\/td>\n<\/tr>\n
6<\/td>\n220 400<\/td>\n220 200<\/td>\n18 350,00<\/td>\n<\/td>\n<\/tr>\n
7<\/td>\n222 900<\/td>\n222 700<\/td>\n18 558,40<\/td>\n<\/td>\n<\/tr>\n
8<\/td>\n225 400<\/td>\n225 200<\/td>\n18 766,70<\/td>\n<\/td>\n<\/tr>\n
9<\/td>\n227 900<\/td>\n227 700<\/td>\n18 975,00<\/td>\n<\/td>\n<\/tr>\n
10<\/td>\n230 400<\/td>\n230 200<\/td>\n19 183,40<\/td>\n<\/td>\n<\/tr>\n
11<\/td>\n232 900<\/td>\n232 700<\/td>\n19 391,70<\/td>\n<\/td>\n<\/tr>\n
12<\/td>\n235 400<\/td>\n235 200<\/td>\n19 600,00<\/td>\n<\/td>\n<\/tr>\n
13<\/td>\n237 900<\/td>\n237 700<\/td>\n19 808,40<\/td>\n<\/td>\n<\/tr>\n
14<\/td>\n240 400<\/td>\n240 200<\/td>\n20 016,70<\/td>\n<\/td>\n<\/tr>\n
15<\/td>\n243 100<\/td>\n242 900<\/td>\n20 241,70<\/td>\n<\/td>\n<\/tr>\n
16<\/td>\n246 200<\/td>\n246 000<\/td>\n20 500,00<\/td>\n<\/td>\n<\/tr>\n
17<\/td>\n249 600<\/td>\n249 400<\/td>\n20 783,40<\/td>\n<\/td>\n<\/tr>\n
18<\/td>\n253 000<\/td>\n252 800<\/td>\n21 066,70<\/td>\n<\/td>\n<\/tr>\n
19<\/td>\n256 500<\/td>\n256 300<\/td>\n21 358,40<\/td>\n<\/td>\n<\/tr>\n
20<\/td>\n260 000<\/td>\n259 800<\/td>\n21 650,00<\/td>\n<\/td>\n<\/tr>\n
21<\/td>\n263 600<\/td>\n263 400<\/td>\n21 950,00<\/td>\n<\/td>\n<\/tr>\n
22<\/td>\n267 200<\/td>\n267 000<\/td>\n22 250,00<\/td>\n<\/td>\n<\/tr>\n
23<\/td>\n270 900<\/td>\n270 700<\/td>\n22 558,40<\/td>\n<\/td>\n<\/tr>\n
24<\/td>\n274 700<\/td>\n274 500<\/td>\n22 875,00<\/td>\n<\/td>\n<\/tr>\n
25<\/td>\n278 700<\/td>\n278 500<\/td>\n23 208,40<\/td>\n<\/td>\n<\/tr>\n
26<\/td>\n282 700<\/td>\n282 500<\/td>\n23 541,70<\/td>\n<\/td>\n<\/tr>\n
27<\/td>\n286 400<\/td>\n286 200<\/td>\n23 850,00<\/td>\n<\/td>\n<\/tr>\n
28<\/td>\n290 100<\/td>\n289 900<\/td>\n24 158,40<\/td>\n<\/td>\n<\/tr>\n
29<\/td>\n293 800<\/td>\n293 600<\/td>\n24 466,70<\/td>\n<\/td>\n<\/tr>\n
30<\/td>\n297 500<\/td>\n297 300<\/td>\n24 775,00<\/td>\n<\/td>\n<\/tr>\n
31<\/td>\n301 100<\/td>\n300 900<\/td>\n25 075,00<\/td>\n<\/td>\n<\/tr>\n
32<\/td>\n304 900<\/td>\n304 700<\/td>\n25 391,70<\/td>\n<\/td>\n<\/tr>\n
33<\/td>\n308 700<\/td>\n308 500<\/td>\n25 708,40<\/td>\n<\/td>\n<\/tr>\n
34<\/td>\n312 500<\/td>\n312 300<\/td>\n26 025,00<\/td>\n<\/td>\n<\/tr>\n
35<\/td>\n316 400<\/td>\n316 200<\/td>\n26 350,00<\/td>\n<\/td>\n<\/tr>\n
36<\/td>\n320 400<\/td>\n320 200<\/td>\n26 683,40<\/td>\n<\/td>\n<\/tr>\n
37<\/td>\n324 700<\/td>\n324 500<\/td>\n27 041,70<\/td>\n<\/td>\n<\/tr>\n
38<\/td>\n329 100<\/td>\n328 900<\/td>\n27 408,40<\/td>\n<\/td>\n<\/tr>\n
39<\/td>\n333 600<\/td>\n333 400<\/td>\n27 783,40<\/td>\n<\/td>\n<\/tr>\n
40<\/td>\n338 400<\/td>\n338 200<\/td>\n28 183,40<\/td>\n<\/td>\n<\/tr>\n
41<\/td>\n343 100<\/td>\n342 900<\/td>\n28 575,00<\/td>\n<\/td>\n<\/tr>\n
42<\/td>\n348 600<\/td>\n348 400<\/td>\n29 033,40<\/td>\n<\/td>\n<\/tr>\n
43<\/td>\n353 900<\/td>\n353 700<\/td>\n29 475,00<\/td>\n<\/td>\n<\/tr>\n
44<\/td>\n359 700<\/td>\n359 500<\/td>\n29 958,40<\/td>\n<\/td>\n<\/tr>\n
45<\/td>\n365 300<\/td>\n365 100<\/td>\n30 425,00<\/td>\n<\/td>\n<\/tr>\n
46<\/td>\n371 200<\/td>\n371 000<\/td>\n30 916,70<\/td>\n<\/td>\n<\/tr>\n
47<\/td>\n377 500<\/td>\n377 300<\/td>\n31 441,70<\/td>\n<\/td>\n<\/tr>\n
48<\/td>\n383 900<\/td>\n383 700<\/td>\n31 975,00<\/td>\n<\/td>\n<\/tr>\n
49<\/td>\n390 600<\/td>\n390 400<\/td>\n32 533,40<\/td>\n<\/td>\n<\/tr>\n
50<\/td>\n397 200<\/td>\n397 000<\/td>\n33 083,40<\/td>\n<\/td>\n<\/tr>\n
51<\/td>\n404 100<\/td>\n403 900<\/td>\n33 658,40<\/td>\n<\/td>\n<\/tr>\n
52<\/td>\n411 200<\/td>\n411 000<\/td>\n34 250,00<\/td>\n<\/td>\n<\/tr>\n
53<\/td>\n418 800<\/td>\n418 600<\/td>\n34 883,40<\/td>\n<\/td>\n<\/tr>\n
54<\/td>\n425 800<\/td>\n425 600<\/td>\n35 466,70<\/td>\n<\/td>\n<\/tr>\n
55<\/td>\n433 400<\/td>\n433 200<\/td>\n36 100,00<\/td>\n<\/td>\n<\/tr>\n
56<\/td>\n440 700<\/td>\n440 500<\/td>\n36 708,40<\/td>\n<\/td>\n<\/tr>\n
57<\/td>\n448 400<\/td>\n448 200<\/td>\n37 350,00<\/td>\n<\/td>\n<\/tr>\n
58<\/td>\n456 400<\/td>\n456 200<\/td>\n38 016,70<\/td>\n<\/td>\n<\/tr>\n
59<\/td>\n464 600<\/td>\n464 400<\/td>\n38 700,00<\/td>\n<\/td>\n<\/tr>\n
60<\/td>\n472 800<\/td>\n472 600<\/td>\n39 383,40<\/td>\n<\/td>\n<\/tr>\n
61<\/td>\n481 800<\/td>\n481 600<\/td>\n40 133,40<\/td>\n<\/td>\n<\/tr>\n
62<\/td>\n491 100<\/td>\n490 900<\/td>\n40 908,40<\/td>\n<\/td>\n<\/tr>\n
63<\/td>\n500 700<\/td>\n500 500<\/td>\n41 708,40<\/td>\n<\/td>\n<\/tr>\n
64<\/td>\n510 200<\/td>\n510 000<\/td>\n42 500,00<\/td>\n<\/td>\n<\/tr>\n
65<\/td>\n519 700<\/td>\n519 500<\/td>\n43 291,70<\/td>\n<\/td>\n<\/tr>\n
66<\/td>\n529 100<\/td>\n528 900<\/td>\n44 075,00<\/td>\n<\/td>\n<\/tr>\n
67<\/td>\n538 900<\/td>\n538 700<\/td>\n44 891,70<\/td>\n<\/td>\n<\/tr>\n
68<\/td>\n548 200<\/td>\n548 000<\/td>\n45 666,70<\/td>\n<\/td>\n<\/tr>\n
69<\/td>\n558 900<\/td>\n558 700<\/td>\n46 558,40<\/td>\n<\/td>\n<\/tr>\n
70<\/td>\n569 800<\/td>\n569 600<\/td>\n47 466,70<\/td>\n<\/td>\n<\/tr>\n
71<\/td>\n583 500<\/td>\n583 300<\/td>\n48 608,40<\/td>\n<\/td>\n<\/tr>\n
72<\/td>\n594 000<\/td>\n593 800<\/td>\n49 483,40<\/td>\n<\/td>\n<\/tr>\n
73<\/td>\n604 400<\/td>\n604 200<\/td>\n50 350,00<\/td>\n<\/td>\n<\/tr>\n
74<\/td>\n615 400<\/td>\n615 200<\/td>\n51 266,70<\/td>\n<\/td>\n<\/tr>\n
75<\/td>\n627 400<\/td>\n627 200<\/td>\n52 266,70<\/td>\n<\/td>\n<\/tr>\n
76<\/td>\n643 700<\/td>\n643 500<\/td>\n53 625,00<\/td>\n<\/td>\n<\/tr>\n
77<\/td>\n659 800<\/td>\n659 600<\/td>\n54 966,70<\/td>\n<\/td>\n<\/tr>\n
78<\/td>\n681 100<\/td>\n680 900<\/td>\n56 741,70<\/td>\n<\/td>\n<\/tr>\n
79<\/td>\n702 500<\/td>\n702 300<\/td>\n58 525,00<\/td>\n<\/td>\n<\/tr>\n
80<\/td>\n724 000<\/td>\n723 800<\/td>\n60 316,70<\/td>\n<\/td>\n<\/tr>\n
81<\/td>\n745 200<\/td>\n745 000<\/td>\n62 083,40<\/td>\n<\/td>\n<\/tr>\n
82<\/td>\n765 600<\/td>\n765 400<\/td>\n63 783,40<\/td>\n<\/td>\n<\/tr>\n
83<\/td>\n786 000<\/td>\n785 800<\/td>\n65 483,40<\/td>\n<\/td>\n<\/tr>\n
84<\/td>\n806 400<\/td>\n806 200<\/td>\n67 183,40<\/td>\n<\/td>\n<\/tr>\n
85<\/td>\n832 000<\/td>\n831 800<\/td>\n69 316,70<\/td>\n<\/td>\n<\/tr>\n
86<\/td>\n857 500<\/td>\n857 300<\/td>\n71 441,70<\/td>\n<\/td>\n<\/tr>\n
87<\/td>\n883 000<\/td>\n882 800<\/td>\n73 566,70<\/td>\n<\/td>\n<\/tr>\n
88<\/td>\n903 400<\/td>\n903 200<\/td>\n75 266,70<\/td>\n<\/td>\n<\/tr>\n
89<\/td>\n923 800<\/td>\n923 600<\/td>\n76 966,70<\/td>\n<\/td>\n<\/tr>\n
90<\/td>\n944 300<\/td>\n944 100<\/td>\n78 675,00<\/td>\n<\/td>\n<\/tr>\n
91<\/td>\n964 700<\/td>\n964 500<\/td>\n80 375,00<\/td>\n<\/td>\n<\/tr>\n
92<\/td>\n985 100<\/td>\n984 900<\/td>\n82 075,00<\/td>\n<\/td>\n<\/tr>\n
93<\/td>\n1 005 500<\/td>\n1 005 300<\/td>\n83 775,00<\/td>\n<\/td>\n<\/tr>\n
94<\/td>\n1 025 900<\/td>\n1 025 700<\/td>\n85 475,00<\/td>\n<\/td>\n<\/tr>\n
95<\/td>\n1 046 400<\/td>\n1 046 200<\/td>\n87 183,40<\/td>\n<\/td>\n<\/tr>\n
96<\/td>\n1 066 400<\/td>\n1 066 200<\/td>\n88 850,00<\/td>\n<\/td>\n<\/tr>\n
97<\/td>\n1 086 400<\/td>\n1 086 200<\/td>\n90 516,70<\/td>\n<\/td>\n<\/tr>\n
98<\/td>\n1 106 400<\/td>\n1 106 200<\/td>\n92 183,40<\/td>\n<\/td>\n<\/tr>\n
1) Bruttolønn inklusiv avgift på kr 200,- pr år til OU-midler<\/td>\n<\/td>\n<\/tr>\n
2) Bruttolønn eksklusiv avgift på kr 200,- pr år til OU-midler<\/td>\n<\/td>\n<\/tr>\n
3) Folketrygdens grunnbeløp utgjør pr 1. mai 2010 kr 75 641<\/td>\n<\/td>\n<\/tr>\n
4) Jf fellesbestemmelsens § 2 nr 3<\/td>\n<\/td>\n<\/td>\n<\/tr>\n
5) Jf fellesbestemmelsens § 15 nr 1<\/td>\n<\/td>\n<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n","protected":false},"excerpt":{"rendered":"

Atanglei hi 1 May, 2010 ah update an tuahthanmi asi. Lahkhah tuakning ah anmah holh in Trinn tiah an ti i a doh tete in tuak asi. Trinn 1- 98 tiang in atlangpiin tuak khawh asi. Trinn 1 hi Norway ram lahkhah tlawmbik hna nih an hmuhmi asi. Bianaah, inn thianh, dawrhnah tibantuk pawl nih […]<\/p>\n","protected":false},"author":1,"featured_media":0,"comment_status":"closed","ping_status":"closed","sticky":false,"template":"","format":"standard","meta":{"_uag_custom_page_level_css":"","site-sidebar-layout":"default","site-content-layout":"","ast-site-content-layout":"","site-content-style":"default","site-sidebar-style":"default","ast-global-header-display":"","ast-banner-title-visibility":"","ast-main-header-display":"","ast-hfb-above-header-display":"","ast-hfb-below-header-display":"","ast-hfb-mobile-header-display":"","site-post-title":"","ast-breadcrumbs-content":"","ast-featured-img":"","footer-sml-layout":"","theme-transparent-header-meta":"","adv-header-id-meta":"","stick-header-meta":"","header-above-stick-meta":"","header-main-stick-meta":"","header-below-stick-meta":"","astra-migrate-meta-layouts":"default","ast-page-background-enabled":"default","ast-page-background-meta":{"desktop":{"background-color":"var(--ast-global-color-4)","background-image":"","background-repeat":"repeat","background-position":"center center","background-size":"auto","background-attachment":"scroll","background-type":"","background-media":"","overlay-type":"","overlay-color":"","overlay-gradient":""},"tablet":{"background-color":"","background-image":"","background-repeat":"repeat","background-position":"center center","background-size":"auto","background-attachment":"scroll","background-type":"","background-media":"","overlay-type":"","overlay-color":"","overlay-gradient":""},"mobile":{"background-color":"","background-image":"","background-repeat":"repeat","background-position":"center center","background-size":"auto","background-attachment":"scroll","background-type":"","background-media":"","overlay-type":"","overlay-color":"","overlay-gradient":""}},"ast-content-background-meta":{"desktop":{"background-color":"var(--ast-global-color-5)","background-image":"","background-repeat":"repeat","background-position":"center center","background-size":"auto","background-attachment":"scroll","background-type":"","background-media":"","overlay-type":"","overlay-color":"","overlay-gradient":""},"tablet":{"background-color":"var(--ast-global-color-5)","background-image":"","background-repeat":"repeat","background-position":"center center","background-size":"auto","background-attachment":"scroll","background-type":"","background-media":"","overlay-type":"","overlay-color":"","overlay-gradient":""},"mobile":{"background-color":"var(--ast-global-color-5)","background-image":"","background-repeat":"repeat","background-position":"center center","background-size":"auto","background-attachment":"scroll","background-type":"","background-media":"","overlay-type":"","overlay-color":"","overlay-gradient":""}},"footnotes":""},"categories":[5],"tags":[],"class_list":["post-285","post","type-post","status-publish","format-standard","hentry","category-latest-news"],"uagb_featured_image_src":{"full":false,"thumbnail":false,"medium":false,"medium_large":false,"large":false,"1536x1536":false,"2048x2048":false,"ts-gallery-image-medium":false},"uagb_author_info":{"display_name":"ccn","author_link":"https:\/\/www.norwaychin.no\/author\/ccn\/"},"uagb_comment_info":0,"uagb_excerpt":"Atanglei hi 1 May, 2010 ah update an tuahthanmi asi. Lahkhah tuakning ah anmah holh in Trinn tiah an ti i a doh tete in tuak asi. Trinn 1- 98 tiang in atlangpiin tuak khawh asi. Trinn 1 hi Norway ram lahkhah tlawmbik hna nih an hmuhmi asi. Bianaah, inn thianh, dawrhnah tibantuk pawl nih…","_links":{"self":[{"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/posts\/285","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/comments?post=285"}],"version-history":[{"count":5,"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/posts\/285\/revisions"}],"predecessor-version":[{"id":1268,"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/posts\/285\/revisions\/1268"}],"wp:attachment":[{"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/media?parent=285"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/categories?post=285"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.norwaychin.no\/wp-json\/wp\/v2\/tags?post=285"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}